$s = microtime(); ?>
![]() |
Via Industria 18 - 6963 Pregassona Lugano Tel. 0041919406147 - 0041796869085 Fax 0041919406148 |
![]() |
Orbita longitudine e inclinazione |
Nome del satellite |
Data del lancio |
Links Utili |
| 0 E | MSG-2 MSG first colour image | 21 Dec 05 | Piasini Lab |
| 2.5E i=2.7 | Telecom 2C | 6 Dec 95 | Piasini Astra-2 |
| 3E i=3.9 | Eutelsat Telecom 2A | 16 Dec 91 | Piasini tutti i satelliti |
| 4.8E | Sirius 2 | 12 Nov 97 | Piasini Occasioni del mese |
| 5E | Sirius 3 | 5 Oct 1998 | Piasini Contact |
| 7E | Eutelsat W3A | 16 Mar 04 | |
| 9.1E | Express 4A | . | |
| 9.3E i=5 | Meteosat 6 | 1993-73B | |
| 10E | Eutelsat W1 | 7 Sep 00 | |
| 13E | Hotbird 1 | 28 Mar 95 | |
| 13E | Hotbird 2 | 21 Nov 96 | |
| 13E | Hotbird 3 | 2 Sept 97 | |
| 13E | Hotbird 6 | 21 Aug 02 | |
| 13E | Hotbird 7A | 11 Mar 06 | |
| 16E | Eutelsat W2 | 5 Oct 98 | |
| 16.1E | SICRAL 1 | 7 Feb 01 | |
| 19.2E | Astra 1B | 2 Mar 91 | |
| 19.2E | Astra 1C | 12 May 93 | |
| 19.2E | Astra 1E | 19 Oct 95 | |
| 19.2E | Astra 1F | 8 Apr 96 | |
| 19.2E | Astra 1G | 2 Dec 97 | |
| 19.2E | Astra 1H | 18 Jun 99 | |
| 19.2E | Astra 2C | 16 Jun 01 | |
| 19.2E | Astra 1KR | 20 Apr 06 | |
| 21E | AfriStar | 28 Oct 98 | |
| 21.4E i=4 | Artemis | 12 July 2001 | |
| 21.5E | Eutelsat W6 (was called W3) | 12 Apr 99 | |
| 23.5E | Astra 3A | 29 Mar 02 | |
| 23.5E | Astra 1D | 1 Nov 94 | |
| 25E i=0.4 | Inmarsat 3-F5 | 3 Feb 98 | |
| 25.5E | Hotbird5>EurobirdTM 2>Arabsat 2D> BADR-2 | 9 Oct 98 | |
| 26E | Arabsat 3A > BADR 3 | 26 Feb 99 | |
| 26E | Arabsat 2C > BADR-C | ||
| 26.2E | IS PAS 5 | 28 Aug 97 | |
| 28.2E | Astra 2A | 31 Aug 98 | |
| 28.2E | Astra 2B | 15 Sep 00 | |
| 28.2E | Astra 2D | 19 Dec 00 | |
| 28.5E | Eutelsat EurobirdTM 1 | 8 Mar 01 | |
| 29E | XTAR-EUR Hispdesat Spain (govt-mil) | 13Feb 05 | |
| 30.5E | Arabsat 2B | 13 Nov 96 | |
| 33E | IS 802 | 25 Jun 97 | |
| 33E | Eutelsat Euro-Bird 3 E-Bird | 27 Sep 03 | |
| 36.0E | Eutelsat SESAT 1 | 17 Apr 00 | |
| 36.0E | RSCC Eutelsat W4 | 25 May 00 | |
| 38E | Palapa C1 / Hughes HGS 3 / Anatolia 1 / IS HGS-3 / Paksat 1 more | 31 Jan 96 | |
| 38.1E | Palapa C1 | 2 Feb 96 | |
| 39E | Hellas SAT-2 | 14 May 03 | |
| 39.2E i=1.3 | Skynet 4D | 1998-2 | |
| 40E | RSCC Express A1R | 10 Jun 02 | |
| 40E | RSCC Express-AM1 | 30 Oct 04 | |
| 42.5E | Palapa 6 B2R | 14 Apl 90 | |
| 42.0E | Turksat 2A | 10 Jan 01 | |
| 42.0E | Turksat 1C | 9 Jul 96 | |
| 42.5E i=2.5 | Palapa B2R | 1990-34A | |
| 44.1E i=4.8 | Thuraya 1 | 22 Oct 00 | |
| 44.1E i=4.0 | Thuraya 2 | 10 Jun 03 | |
| 45.0E | Europestar 1 | 30 Oct 00 | |
| 45.0E | IS PAS-12 | 29 Oct 00 | |
| 47E | Telecom 2B | 15 Apr 92 | |
| 47E | Syracuse 3A (fr-mil) | 14 Oct 05 | |
| 48E | GSAT 2 | 9 May 03 | |
| 48.5E i=5.1 | Eutelsat II F-2 | 1991-3 | |
| 49E i=0.6 | Raduga 1-5 | 30 Aug 00 | |
| 49E | Yamal 200 202 SC-2 | 25 Nov 03 | |
| 49E ? | Yamal 101 | 5 Sep 99 | |
| 50E | GORIZONT 38 | (27) | |
| 50.25E | Intelsat IS 706 | ||
| 51.2E i=0.7 | Galaxy 5 | 15 Mar 92 | |
| 52.9E i=3.9 | GORIZONT 32 | 1996-34 | |
| 53E | RSCC SESAT 2, EXPRESS-AM22 | 28 Dec 03 | |
| 53E i=1.7 | SKYNET 4E | 1999-9 | |
| 54.85E | Intelsat IS 702 | 17 Jun 94 | |
| 55E | Insat 3E | 8 Oct 03 | |
| 56E | RSCC Bonum 1 | 23 Nov 98 | |
| 57E | NSS 703 | 6 Oct 94 | |
| 60.0E | Intelsat IS 904 | 23 Feb 02 | |
| 62.0E | Intelsat IS 902 | 30 Aug 01 | |
| 63E i=7.8 | Meteosat 5 mop 2 | - | |
| 63.9E | Inmarsat-3 F1 | 3 Apl 96 | |
| 64E | Inmarsat-4 F1 | 11 Mar 05 | |
| 64.1E | IS 906 | 6 Sep 02 | |
| 64.2E | IS 601 | 29 Oct 91 | |
| 66E | IS 704 | 10 Jan 95 | |
| 68.7E | IS PAS 7 | 16 Sep 98 | |
| 68.5E | IS PAS 10 | 15 May 01 | |
| 70.5E | Eutelsat W5 | 20 Nov 02 | |
| 71.7E i=3.7 | UFO 10 us146 | 1999-63 | |
| 72E i=3.9 | ELECTRO GOMS | 1994-69 | |
| 72E | IS PAS 4 | Sep 95 | |
| 72.8E i=2.2 | Luch 1 | 1994-82 | |
| 74E | Edusat | 20 Sep 04 | |
| 74E | Insat 3C | 23 Jan 02 | |
| 74.2E i=4.3 | Insat 1D | 12 Jun 90 | |
| 75E | LMI-1 | 26 Sep 99 | |
| 76.5 E | APSTAR 2R / Telstar 10 | 16 Oct 97 | |
| 78.5 E | Thaicom 2 | 8 Oct 94 | |
| 78.5E | Thaicom 3 | 17 April 97 | |
| 78.5E | Thaicom 5 | 28 May 06 | |
| 79.9E i=0.8 | Cosmos 2350 | 1998-25 | |
| 80E | RSCC Express AM-2 | 30 Mar 05 | |
| 80E | Express 2A | 2000-13 | |
| 80E | RSCC Express 6A ? | ||
| 80.3E Cosmos | Geizer 2371 | 5 Jul 00 | |
| 80.3E | Beidou 1B | 2000-82 | |
| 83E | Insat 3B | 22 Mar 00 | |
| 83E | Insat 4A | 22 Dec 05 | |
| 83E | IS APR-1 (Insat 2E) | 2 Apl 99 | |
| 84.7E i=7.3 | TDRS 3 | 29 Sep 88 | |
| 85E | IS 709 | 1996-35 | |
| 85.5E i=5 | FY-2 | 1997-29 | |
| 87.5E | Chin1/Zhng1? | 30 May 98 | |
| 87.6E | Sinosat Chinastar1 98-33 | 18 Jul 98 | |
| 88E | ST 1 | 25 Aug 98 | |
| 89.8E | Yamal 1 02 | 6 Sep 99 | |
| 90E | Yamal 201 | 25 Nov 03 | |
| 90.7E | DRTS | 10 Sep 02 | |
| 91.5E | Measat 1 | 12 Jan 96 | |
| 95E | NSS 6 | 18 Dec 02 | |
| 96.5E i=5.7 | Gorizont 28 | 18 Feb 94 | |
| 96.5E | RSCC EXPRESS-AM11 | 4 May 04 | |
| 98E | Zhongxing 22 | 26 Jan 00 | |
| 99E i=2.5 | RSCC Ekran M 21 M18 | 2001-14 | |
| 100E i=8 | Leasat 5 > PAS Leasat 5 > IS Leasat 5 | 12 Apr 85 | |
| 100.5E | Asiasat 2 | 28 Nov 95 | |
| 103E | KazSat 1 | 17 Jun 06 | |
| 103E | RSCC Express A2 | ||
| 103E | RSCC Gorizont 40 | ||
| 104.5E I=0.2 | FengYun 2C | ||
| 105E | AsiaStar | 22 Mar 00 | |
| 105.5E | Asiasat 3S | 21 Mar 99 | |
| 107.5E i=0.3 | Indostar/Cakrawarta 1 | 12 Nov 97 | |
| 108E | Telekom 1 | 12 Aug 99 | |
| 108.2E | AMC SES Americom AAP-1 GE 1A | 2 Oct 00 | |
| 109E i=2.4 | Inmarsat 2F4 | 15 Apl 92 | |
| 109.7E | B-SAT 1A | 17 Apr 97 | |
| 109.9E | BS-3N | 8 July 94 | |
| 109.7E i=0.4 | B-SAT 1B | 29 April 98 | |
| 109.9E | B-SAT 2A | 8 Mar 01 | |
| 109.9E | B-SAT 2C | 12 Jun 03 | |
| 110E | JCSAT-110 NSAT-110 | 7 Oct 00 | |
| 110.5E | IS APR-2 (Sinosat 1) | 1998-44 | |
| 110.6|E | Beidou 1C | ||
| 112E | Mugunghwa 2 | 1996-3 | |
| 112.9E | Koreasat 2 | 14 Jan 96 | |
| 113E | Palapa C2 | 1996-30A | |
| 116E | Koreasat 3 | 5 Sep 99 | |
| 118E | Palapa 7 B4 | 14 May 92 | |
| 120E | Thaicom 1 | 1993-78 | |
| 122.2E | Asiasat 4 | 14 April 2003 | |
| 123E i=1.4 | Garuda 1 | 12 Feb 00 | |
| 123.4E i=0.9 | Fengyun 2B | 25 June 2000 | |
| 124E | JCSAT 4A / 6 | 16 Feb 99 | |
| 125E | DFH 3F2 | 1997-21A | |
| 125E | Zhongxing 6 | 3 Nov 94 | |
| 125E | Zhongxing 8 | 11 May 97 | |
| 127.5E | JCSAT 4 ( 1A and R ) | 17 Feb 97 | |
| 128E | JCSAT 3 | 29 Aug 95 | |
| 130E | APSTAR A1 | 1996-39A | |
| 132E | N-STAR-A | 1995-44 | |
| 132E | JCSAT 9 | 14 Apr 06 | |
| 132E | CS-3A | 19 Feb 98 | |
| 134E | APSTAR 6 | 2005-12A | |
| 136E | N-STAR-B | 1996-7 | |
| 136E | N-STAR-3-C | 5 Jul 02 | |
| 138E | APSTAR 1 | 21 July 94 | |
| 138E | APSTAR 5 | 29 Jun 04 | |
| 140E | RSCC Express AM-3 | 24 Jun05 | |
| 140E | RSCC Gorizont 36 | ||
| 140E | RSCC Gorizont 43 | ||
| 140.3E i=6.7 | Gorizont 25 | 2 Apr 92 | |
| 139.9E i=1.9 | Himwari/GMS5 | 1995-11 | |
| 140E | MSAT 1-R (Meteo/Aviation) Himawari 6 | 27 Feb 05 | |
| 140E | Beidou 1 | 2000-69 | |
| 142.5E | GORIZONT 42 | LM AP-2 | |
| 142.1E i=4.3 | Rimsat Gz30 | 20 May 94 | |
| 144E | Superbird C | 28 Jul 97 | |
| 144E | MB-SAT | 13 Mar 04 | |
| 144.6E i=1 | Gorizont 33 | 6 Jun 00 | |
| 145E | RSCC Gorizont 45 | ||
| 146E | Agila 2/Mabuhay | 20 Aug 97 | |
| 147E | MPSC 2 | 19 Aug 97 | |
| 148E | Measat 2 | 13 Nov 96 | |
| 150E | JCSAT 1B | 6 Mar 89 | |
| 150.5E i=2 | IS 602 | 1989-87a | |
| 151.5E | Optus B3 | 27 Aug 94 | |
| 154E | JCSAT 2A / 8 | 29 Mar 02 | |
| 155.7E i=4.2 | Leasat 5 | 1990-2B | |
| 156E | Optus C1 | 12 Jun 03 | |
| 158E | Superbird A1 | 2 Dec 92 | |
| 160E | Optus Aussat B1 | 13 Aug 92 | |
| 162E | Superbird 4 B2 | 17 Feb 00 | |
| 164E | GOES-East GOES-8 | 13 Apl 94 | |
| 166E | IS PAS 8 | 4 Nov 98 | |
| 169E | IS PAS 2 | 8 July 94 | |
| 171E | UFO 8 | 16 Mar 98 | |
| 171E | AMC 23 | 29 Dec 2005 | |
| 174E inc | IS 605 | 1991-55A | |
| 178.2E | Inmarsat 3F3 | 18 Dec 96 | |
| 179.1E | Inmarsat 2F1 | 30 Oct 90 | |
| 180E | IS 701 | 22 Oct 93 | |
| 183E 177W | NSS 5 | 23 Sep 97 | |
| 186E 174W | UFO 9 | 20 Oct 98 | |
| 189E 171W i=6.3 | TDRS 8 | 30 Jun 00 | |
| 189E 171W | UFO 4 | 29 Jan 95 | |
| 205.2E i=4.2 | Eutelsat II F-4 | ||
| 210E 150W | TDRS 10 | 5 Dec 02 | |
| 211.9E 148.1W | Echostar 1 | 1995-73 | |
| 212.1E 147.9W | Echostar 2 | ||
| 214.5E 145.5W i=4.7 | Express 1 | 1994-67A | |
| 221E 139W | GE-8 AMC 8 | 2000-81 | |
| 223E 137W | GE-7 AMC-7 | 15 Sep 00 | |
| 224.3E 135.7 | GOES-Spare GOES-11 | 3 May 00 | |
| 224.5E 135.5W | GOES-West GOES-10 | 25 Apl 97 | |
| 225E 135W | AMC 10 | 6 Feb 04 | |
| 227E 133W | Intelsat Galaxy 15 | 14 Oct 05 | |
| 229E 131W | SES AMC-11 | 19 May 04 | |
| 231E 129W | Intelsat IA-7 Telstar 7 | 25 Sep 99 | |
| 231.1E 128.9W | Echostar 5 | ||
| 233E 127W | Intelsat Galaxy 13 = Horizons 1 | 30 Sep 03 | |
| 235E 125W | Intelsat Galaxy 14 | 13 Aug 2005 | |
| 269E 125W | Galaxy 12 | 21 Dec 99 | |
| 237E 123W | Intelsat Galaxy 10R | 25 Jan 00 | |
| 239E 121W | IS IA-13 EchoStar 9 Telstar 13 | 8 Aug 03 | |
| 240E 120W | Telstar 303 | 1984-093D | |
| 240.8E 119.2W | DirecTV 7S | 5 May 04 | |
| 240E 119W | Echostar 2 | 1996-55A | |
| 241E 119W | Echostar 5 | 24 Sep 99 | |
| 241E 119W | AMC 16 | 17 Dec 04 | |
| 241.1E 118.9W | Echostar 7 | 21 Feb 02 | |
| 243.2E 116.8W | Satmex 5 | 6 Dec 98 | |
| 275E 115W | XM-1 Roll Radio | 2001-18A | |
| 245E 115W | XM-2 Rock Radio | 18 Mar 01 | |
| 247E 113W | Satmex 6 | 28 May 2006 | |
| 247E 113W | Solidaridad 2 | 8 Oct 94 | |
| 247.3E 112.7W | Cosmos 2282 i=2.6 | 1994-38 | |
| 248.9E 111.1W | Anik F-2 (Wildblue) | 17 Jul 04 | |
| 249.8E 110.1W | Echostar 6 | 14 Jul 00 | |
| 249E 110W | Echostar 10 | 16 Feb 06 | |
| 250E 110W | Tempo 2, DirecTV 6 | 8 Mar 97 | |
| 250E 110W | Echostar 8 | 21 Aug 02 | |
| 250E 110W | Direct TV 5 | 7 May 02 | |
| 250.8E 109.2W | Anik E-1 | .. | |
| 250.9 109.1W | Solidaridad 1 | 30 Nov 93 | |
| 252.7E 107.3W | Anik F-1 | 21 Nov 00 | |
| 253.5E 106.5W | MSAT M1 | 1996-22 | |
| 254.8E 105.2 | ACTS i=3.9 | 1993-58 | |
| 255E 105W | Satcom C4 | 31 Aug 92 | |
| 255E 105W | AMC 18 due for launch | ||
| 255E 105W | AMC 15 GE 15 | 15 Oct 04 | |
| 255E 105W | Gstar 4 | 20 Nov 90 | |
| 256.2E 103.8W i=2.7 | Galaxy 6 | 12 Oct 90 | |
| 256.3E 103.7W | GOES-Spare GOES-9 | 23 May 95 | |
| 257E 103W | GE-1 AMC-1 | 8 Sep 96 | |
| drifting | Spaceway F1 | 26 Apr 05 | |
| 258E 102W | DBS-1 DirecTV-1 1993-78a | 17 Dec 93 | |
| 258.9E 101.1W | DirecTV 4S | 27 Nov 01 | |
| 259.0E 101W | GE 4 AMC 4 | 13 Nov 99 | |
| 259E 101W | DirecTV 8 | 22 May 05 | |
| 259.1E 100.9W | AMSC 1 | 1995-19 | |
| 259.1E 100.9W | DirecTV 1R | 10 Oct 99 | |
| 259.4E 100.6W | DirecTV 2/DBS 2 | 4 Aug 94 | |
| 260E 100W | UFO6 | 22 Oct 95 | |
| 261E 99W | Galaxy 16 | 18 Jun 06 | |
| 261E 99W | IS Galaxy 4R | 18 Apr 00 | |
| 262E 98W | Inmarsat 2F2 | 1991 | |
| 263E 97W | Intelsat IS IA-5 Telstar 5 | 24 May 97 | |
| 265E 95W | IS Galaxy 3C | 15 Jun 02 | |
| 266.6E 93.4W | DirecTV 5 | ||
| 267E 93W | Intelsat IS IA-6 Telstar 6 | 15 Feb 99 | |
| 268E 92W | Brazilsat B4 | 2000-46 | |
| 269E 91W | Telesat Nimiq 1 | 21 May 99 | |
| 268.8E 91.2W | DBS 3 DirecTV 3 Nimiq 2i Nimiq 3 | 10 Jun 95 | |
| 269E 91W | IS Galaxy 11 | 22 Dec 99 | |
| 270E 90W | GOES 13 | 25 May 06 | |
| 271E 89W | Intelsat IA-8 Telstar 8 | 24 Jun 05 | |
| 273E 87W | GE-3 AMC-3 | 4 Sep 97 | |
| 274.9 85.1W | XM-3 Rhythm Radio | 28 Feb 05 | |
| ? 255E or 275E | GE-2 AMC-2 | 1997-2A | |
| 276E 84W | Brazilsat B3 | 1 April 98 | |
| 277E 83W | AMC 9 GE 12 | 6 Jun 02 | |
| 278E 82W | Telesat Nimiq 2 | 29 Dec 02 | |
| 279E 81W | Anik E-2 | 1991-26A | |
| 281E 79W i=0.9 | Satcom C3 | 10 Sep 92 | |
| 281E 79W | GE 5 AMC 5 | 28 Oct 98 | |
| 283E 77W i=1.1 | Echostar 4 | ||
| 285E 75W i=0.3 | GOES-East GOES-12 | 23 Jul 01 | |
| 286E 74W | IS SBS 6 | 12 Oct 90 | |
| 286E 74W | Galaxy 3R | 15 Dec 95 | |
| 287.5E 72.5W | Tempo 1, DBS 5, DirecTV5 | 7 May 02 | |
| 288E 72W | GE 6 AMC 6 | 22 Oct 00 | |
| 288.2E 71.8W | Nahuel 1A | 30 Jan 97 | |
| 290E 70W | Brazilsat B1 | 10 Aug 94 | |
| 295E 65W | Brazilsat B2 | 28 March 95 | |
| 297E 63W | Estrela do Sul - Telstar 14 | 10 Jan 04 | |
| 297E 63W | TDRS -9 | 2002-11A | |
| 298.5E 61.5W | Rainbow 1 | 17 Jul 03 | |
| 298.5E 61.5W | Echostar 3 | 5 Oct 97 | |
| 299E 61W | Amazonas Hispasat | 5 Aug 04 | |
| 302E 58W | IS PAS 9 | 28 Jul 00 | |
| 304.5E 55.5W | IS 805 | 18 Jun 98 | |
| 306E 54W | Inmarsat 3-F4 | 3 Jun 97 | |
| 307E 53W | Intelsat IS 707 | Mar 96 | |
| 307E 53W | Inmarsat 4 F-2 | 8 Nov 05 | |
| 310E 50W | Intelsat IS 705 | 22 Mar 95 | |
| 313E 47W | TDRS 6 i=3.6 | 13 Jan 93 | |
| 313E 41W | TDRS 4 i=5.2 | 13 Mar 89 | |
| 315E 45W | IS PAS 1R | 15 Nov 00 | |
| 317E 43W | IS PAS 3R | 1996-2A | |
| 317E 43W | IS PAS 6B | 22 Dec 98 | |
| 319.5E 40.5W | NewSkies NSS 806 | 1998-14A | |
| 322.5E 37.5W | AMC 12 SES Astra 4A Worldsat 2 | 2 Feb 05 | |
| 322.5E 37.5W | Satcom C1 | 20 Nov 90 | |
| 322.5E 37.5W | Telstar 11 Orion 1 | 29 Nov 94 | |
| 325.5E 34.5W | Intelsat IS 903 | 30 Mar 02 | |
| 328.5E 31.5W | Intelsat IS 801 | 1 Mar 97 | |
| 329.8E 30.2W | Hispasat 1C | 4 Feb 00 | |
| 330.0E 30.0W | Spainsat Hisdesat(mil) | 12 Mar 06 | |
| 330.1E 29.9W | Hispasat 1D | 18 Sep 02 | |
| 332.5E 27.5W | Intelsat IS 907 | - | |
| 335.5E 24.5W | Intelsat IS 905 | 6 Jun 02 | |
| 338E 22W | NewSkies NSS 7 | 16 Apl 02 | |
| 339.8E 20.2W i=2.7 | NATO 4B | 1991-1 | |
| 340.0E 20.0W inc 3 | Intelsat IS 603 NSS 603 |
14 Mar 90 | |
| 342E 18W | Intelsat IS 901 | 2001-24 | |
| 342.2E 17.8W | NATO 4A i=4.4 | 1991-1 | |
| 344.5E 15.5W | Inmarsat 3F2 | 6 Sep 96 | |
| 344.7E i=3.4 | DFS Kopernikus 3 | 12 Oct 92 | |
| 345E 15W | Orion 2 | 19 Oct 99 | |
| 345E 15W | Eutelsat Telstar 12 | 25 Sep 99 | |
| 347.7E 12.3W i=1.8 | Eutelsat 2-F4 | 9 Jul 92 | |
| 347.5E 12.5W | Eutelsat Atlantic Bird TM 1 | 28 Aug 02 | |
| 345.6E 14.4W i=6.5 | RSCC Gorizont 26 | 14 Jul 92 | |
| 346E 14W | RSCC Gorizont 37 | ||
| 346E 14W | RSCC Gorizont 44 | ||
| 346E 14W | Express A4 | ||
| 349.6E 10.4W i=1.6 | MSGS-1 | 28 Aug 02 | |
| 349E 11W | RSCC Express A3 or 3A | 24 Jun 00 | |
| 352E 8W | Eutelsat Atlantic Bird TM 2 | 25 Sep 01 | |
| 352.2E 7.8W | Eutelsat Telecom 2D | 6 Dec 95 | |
| 353E 7.2W | Hotbird 4 | Feb 96 | |
| 353E 7W | Nilesat 101 | 29 April 98 | |
| 353E 7W | Nilesat 102 | 18 Aug 00 | |
| 355E 5W | Eutelsat Atlantic Bird TM 3 | 5 Jul 02 | |
| 355E 5W | Stellat 5 | 5 Jul 02 | |
| 356.2E 3.8W | AMOS 1 | 16 May 96 | |
| 356.2E 3.8W | AMOS 2 | 27 Dec 03 | |
| 359E 1W | IS 10-02 | 16 Jun 04 | |
| 359.2E 0.8W | Thor 2a | 21 May 97 | |
| 359.2E 0.8W | Thor 3 | 9 Jun 98 |
Questa pagina è aggiornata al 4 novembre 2006. Se riscontrate dati non più aggiornati scrivetemi
|
|
© Pubblinet Switzerland - 1994 - 2006 - All Rights Reserved |
|
|
Invia questa pagina ad un amico |